+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hindalco Inds 824.45 16905398 792.40 4.04
Bharti Airtel 2029.30 3236799 2007.90 1.07
O N G C 254.96 17882209 252.31 1.05
ICICI Bank 1377.70 10570263 1363.70 1.03
Shriram Finance 715.45 6036751 709.65 0.82
Bharat Electron 422.05 18720794 418.65 0.81
Nestle India 1282.00 1433533 1272.80 0.72
Sun Pharma Inds 1699.00 994307 1689.90 0.54
Coal India 394.05 4070949 392.65 0.36
Dr Reddy s Labs 1283.60 1167634 1279.40 0.33

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Cipla 1584.40 2941997 1645.10 -3.69
Hind Unilever 2516.40 3110800 2601.60 -3.27
Max Healthcare 1184.10 858989 1211.00 -2.22
UltraTech Cem 11918.00 318840 12145.00 -1.87
Kotak Mah Bank 2187.00 3258737 2225.60 -1.73
Adani Ports 1429.00 1907383 1453.10 -1.66
Apollo Hospitals 7837.50 287555 7968.50 -1.64
Adani Enterp 2504.20 473765 2545.80 -1.63
Titan Company 3714.90 563296 3772.30 -1.52
HDFC Bank 994.75 17707768 1008.80 -1.39
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price