+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Trent 6142.50 1947866 5897.50 4.15
Bharat Electron 420.60 36486917 408.25 3.03
Hindalco Inds 660.75 4912158 649.15 1.79
Adani Enterp 2483.50 656158 2448.40 1.43
Bajaj Finance 915.00 4821113 905.00 1.10
Tata Consumer 1110.30 598719 1100.20 0.92
Grasim Inds 2736.30 577758 2712.60 0.87
Bajaj Finserv 2001.30 969351 1986.20 0.76
SBI Life Insuran 1823.80 398501 1810.90 0.71
Adani Ports 1357.40 3413320 1349.30 0.60

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Infosys 1588.20 5889324 1622.90 -2.14
Larsen_and_Toubro 3589.60 1223912 3662.00 -1.98
HCL Technologies 1706.90 1625931 1739.90 -1.90
Hero Motocorp 4263.60 459289 4338.50 -1.73
M_and_M 3134.10 1435672 3184.40 -1.58
Hind Unilever 2278.00 654532 2306.20 -1.22
Wipro 263.30 4575750 266.54 -1.22
TCS 3394.40 2628174 3435.70 -1.20
Bajaj Auto 8290.00 212545 8371.00 -0.97
Asian Paints 2264.20 456927 2285.70 -0.94
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price