LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hindalco Inds 1086.40 2803983 1048.30 3.63
Cipla 1419.40 322363 1409.80 0.68
Infosys 1203.20 2545785 1196.90 0.53
Tech Mahindra 1474.10 463968 1467.10 0.48
TCS 2334.40 547333 2327.10 0.31
Larsen_and_Toubro 3929.60 297423 3921.00 0.22
Wipro 195.43 3423962 195.17 0.13
HCL Technologies 1179.90 419128 1179.40 0.04

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bharat Electron 410.90 7214352 422.95 -2.85
Tata Steel 203.93 10396297 209.29 -2.56
JSW Steel 1263.90 152820 1285.20 -1.66
Eternal 243.70 2759120 247.21 -1.42
SBI 937.20 1620940 948.80 -1.22
Jio Financial 230.70 2086169 233.28 -1.11
Grasim Inds 2903.20 133670 2935.20 -1.09
Power Grid Corpn 295.50 694603 298.60 -1.04
UltraTech Cem 11250.00 15311 11368.00 -1.04
Hind Unilever 2211.00 169238 2232.90 -0.98
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price