+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
NTPC 334.75 11247218 329.75 1.52
Titan Company 3460.20 2184271 3415.70 1.30
Dr Reddy s Labs 1211.40 2389106 1200.80 0.88
HDFC Life Insur 761.55 2210684 755.70 0.77
Bajaj Finserv 1919.20 507893 1914.00 0.27
Trent 5317.00 1192637 5303.50 0.25
ITC 414.50 9814361 413.60 0.22
Coal India 379.70 4172600 379.55 0.04
HCL Technologies 1475.70 2815614 1475.50 0.01

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bharti Airtel 1858.60 93801105 1922.60 -3.33
Adani Enterp 2178.10 2552736 2249.80 -3.19
IndusInd Bank 782.45 2490574 807.35 -3.08
Shriram Finance 609.65 5493423 627.35 -2.82
M_and_M 3144.20 1721037 3211.10 -2.08
Hindalco Inds 672.75 3471816 686.80 -2.05
Tata Motors 633.70 10144452 646.50 -1.98
Kotak Mah Bank 1952.70 2185729 1992.10 -1.98
Grasim Inds 2691.60 1162918 2743.70 -1.90
Nestle India 1096.50 1242852 1117.30 -1.86
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price